Symbol |  |
| | |
| | | | | | |
| American Airlines Group | BUY | 311.0000 | 316.7900 | 298.0000 | 315.5100 | +2.83 | 244,700 |
| Amazon Com | BUY | 1852.0000 | 1870.9900 | 1829.7000 | 1860.1800 | +2.21 | 1,524,000 |
| AMC Entertainment Hldg Pref Equity Units | BUY | 33.4900 | 34.0000 | 33.0600 | 33.5900 | +2.19 | 472,500 |
| Consorcio Ara | BUY | 4.0000 | 4.0900 | 4.0000 | 4.0900 | +2.00 | 25,736,600 |
| Tv Azteca CPO | BUY | 0.7900 | 0.8200 | 0.7900 | 0.8010 | +1.52 | 2,069,800 |
| Costco Wholesale | BUY | 9297.6900 | 9348.0000 | 9297.6900 | 9348.0000 | +1.51 | 18,900 |
| Compartamos Sab De CV | BUY | 21.2800 | 22.5000 | 21.2800 | 22.3000 | +4.74 | 514,311,700 |
| Gmexico Transportes Sab De Cv | BUY | 40.0300 | 40.7900 | 39.5600 | 40.6800 | +2.49 | 719,863,200 |
| Alphabet Class A | BUY | 1812.0000 | 1833.9800 | 1800.0000 | 1829.0100 | +2.66 | 686,500 |
| Genomma Lab International | BUY | 17.1700 | 17.7000 | 17.1400 | 17.3800 | +1.46 | 426,152,300 |
| Nemak | BUY | 6.1200 | 6.2400 | 6.1200 | 6.1500 | +0.49 | 226,396,700 |
| Occidental Petroleum | BUY | 1232.5000 | 1249.1200 | 1222.5000 | 1249.1200 | +3.15 | 443,900 |
| Starbucks | BUY | 2025.0000 | 2035.0000 | 2025.0000 | 2035.0000 | +1.24 | 32,800 |
| iShares Silver Trust | BUY | 413.5000 | 416.0000 | 412.0000 | 414.0000 | +0.12 | 30,800 |
| Organizacion Soriana | BUY | 30.4900 | 30.5600 | 30.0000 | 30.5600 | +1.49 | 937,800 |
| United States Oil ETF | BUY | 1243.7500 | 1350.0000 | 1243.7500 | 1350.0000 | +8.00 | 73,500 |
| Vanguard Real Estate Index Fund;ETF | BUY | 1671.8800 | 1676.7500 | 1671.8800 | 1674.0000 | +0.95 | 115,500 |
 | Loading ... |
     |