| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9826 | 0.9843 | 0.9790 | 0.9806 | -0.20 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | SELL | 80.7300 | 80.7800 | 79.6800 | 80.0000 | -0.90 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7777 | 0.7788 | 0.7679 | 0.7702 | -0.96 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 38,772.4000 | 39,696.9900 | 34,353.6300 | 36,250.1800 | -6.38 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 116.8000 | 116.9000 | 116.4500 | 116.5600 | -0.24 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5623 | 1.5733 | 1.5605 | 1.5678 | +0.38 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.5355 | 1.5431 | 1.5350 | 1.5378 | +0.15 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0796 | 1.0800 | 1.0741 | 1.0758 | -0.31 |
|
| EURO / BRITISH POUND STERLING | STAY SHORT | 0.8879 | 0.8907 | 0.8863 | 0.8887 | +0.12 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 126.1400 | 126.1900 | 125.3700 | 125.4500 | -0.55 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2153 | 1.2162 | 1.2072 | 1.2078 | -0.64 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.2153 | 1.2167 | 1.2071 | 1.2101 | -0.44 |
|
| BRITISH POUND STERLING / JAPANESE YEN | SELL | 142.0500 | 142.1600 | 140.9200 | 141.1200 | -0.68 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.3686 | 1.3698 | 1.3570 | 1.3586 | -0.74 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2632 | 1.2763 | 1.2632 | 1.2732 | +0.77 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.8881 | 0.8915 | 0.8866 | 0.8907 | +0.30 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 103.8000 | 103.9100 | 103.6000 | 103.8700 | +0.08 |
|
| SILVER / US DOLLAR | STAY IN CASH | 25.5300 | 25.7706 | 24.5700 | 24.7353 | -3.15 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,846.4100 | 1,856.2600 | 1,822.5900 | 1,826.5900 | -1.14 |
 | B. LOCAL |
|
| ARGENTINE PESO / MEXICAN PESO | STAY SHORT | 0.2302 | 0.2330 | 0.2297 | 0.2306 | +0.22 |
|
| AUSTRALIAN DOLLAR / MEXICAN PESO | STAY IN CASH | 15.3254 | 15.3523 | 15.2057 | 15.2284 | -0.63 |
|
| BRAZILIAN REAL / MEXICAN PESO | STAY LONG | 3.7928 | 3.8113 | 3.7225 | 3.7353 | -1.48 |
|
| CANADIAN DOLLAR / MEXICAN PESO | SELL | 15.5952 | 15.6250 | 15.4890 | 15.5233 | -0.44 |
|
| SWISS FRANC / MEXICAN PESO | STAY LONG | 22.1766 | 22.3740 | 22.1251 | 22.1883 | +0.03 |
|
| CHINESE YUAN / MEXICAN PESO | STAY IN CASH | 3.0443 | 3.0699 | 3.0376 | 3.0504 | +0.24 |
|
| EURO / MEXICAN PESO | STAY IN CASH | 23.9488 | 24.0725 | 23.8144 | 23.8806 | -0.28 |
|
| BRITISH POUND STERLING / MEXICAN PESO | STAY LONG | 26.9698 | 27.0489 | 26.7767 | 26.8622 | -0.41 |
|
| JAPANESE YEN / MEXICAN PESO | STAY IN CASH | 0.1898 | 0.1916 | 0.1896 | 0.1903 | +0.26 |
|
| PERUVIAN SOL / MEXICAN PESO | STAY SHORT | 5.4587 | 5.5047 | 5.4468 | 5.4688 | +0.22 |
|
| US DOLLAR / MEXICAN PESO | STAY SHORT | 19.7131 | 19.8952 | 19.6700 | 19.7720 | +0.33 |
|
| SILVER / MEXICAN PESO | STAY IN CASH | 502.4900 | 508.2300 | 486.6100 | 489.0700 | -2.64 |
|
| GOLD / MEXICAN PESO | STAY IN CASH | 36,386.5000 | 36,700.5000 | 36,030.1000 | 36,115.3000 | -0.69 |