Symbol |  |
| | |
| | | | | | |
| Tv Azteca CPO | BUY | 0.6700 | 0.7000 | 0.6700 | 0.6810 | +4.61 | 243,466,200 |
| Fibra Danhos REIT | BUY | 24.0600 | 24.1900 | 23.9100 | 24.0800 | +0.88 | 12,282,000 |
| Direxion Daily MSCI Emerging Markets Bul | BUY | 539.0000 | 546.7000 | 539.0000 | 545.2000 | -2.24 | 36,400 |
| Grupo Elektra | BUY | 942.3000 | 965.7600 | 934.4900 | 961.8100 | +2.07 | 9,254,700 |
| Fibra Hotel REIT | BUY | 11.9100 | 12.0200 | 11.8000 | 12.0000 | +1.35 | 201,368,300 |
| Fibra Inn | BUY | 6.1400 | 6.1900 | 6.1400 | 6.1500 | +0.16 | 139,500 |
| Grupo Carso Series A1 | BUY | 83.5300 | 86.8200 | 83.0600 | 85.7700 | +2.36 | 28,991,900 |
| Grupo Famsa A | BUY | 0.0700 | 0.0810 | 0.0700 | 0.0790 | +8.22 | 90,457,200 |
| El Puerto de Liverpool C1 | BUY | 113.6700 | 114.7800 | 112.2700 | 113.9000 | +0.11 | 20,698,400 |
| Nemak | BUY | 4.2500 | 4.4400 | 4.2500 | 4.4000 | +4.27 | 985,678,000 |
| Netflix | BUY | 5989.9900 | 6150.0000 | 5989.9900 | 6098.8500 | +2.39 | 9,872,100 |
| Orbia Advance Corp SA de CV | BUY | 36.5700 | 37.3600 | 36.2500 | 37.2600 | +1.20 | 290,350,300 |
| Virgin Galactic Holdingsshs Class A | BUY | 75.5000 | 78.5000 | 73.5400 | 75.8600 | +0.40 | 267,600 |
| Direxion Daily Technology Bull 3X Shares | BUY | 607.5600 | 622.0000 | 607.5600 | 622.0000 | -1.43 | 26,200 |
| Terrafina de CV REIT | BUY | 33.2500 | 33.6900 | 32.8200 | 33.4200 | +0.51 | 55,416,700 |
| Walmart de Mexico V | BUY | 72.1700 | 73.9000 | 72.0000 | 72.9400 | +0.98 | 1,059,394,000 |
 | Loading ... |
     |