Symbol |  |
| | |
| | | | | | |
| AMERICAN AIRLINES GROUP | BUY | 298.0100 | 302.7100 | 298.0100 | 301.7600 | +1.09 | 1,901 |
| GRUPO AEROMEXICO | BUY | 196.5000 | 200.5000 | 196.5000 | 200.5000 | +0.24 | 1,400 |
| ALFA A | BUY | 14.0900 | 14.2600 | 13.9200 | 14.1300 | +0.36 | 4,261,865 |
| ALSEA | BUY | 38.7500 | 39.1000 | 38.7200 | 38.9500 | +0.46 | 1,286,231 |
| ADVANCED MICRO DEVICES | BUY | 1995.0000 | 2009.0000 | 1987.0000 | 1997.5800 | +1.99 | 2,387 |
| ATOSSA THERAPEUTICS | BUY | 20.9500 | 21.6000 | 20.9500 | 21.6000 | +1.17 | 1,343 |
| INDUSTRIAS BACHOCO B | BUY | 77.3700 | 78.9800 | 76.1000 | 78.7200 | +3.55 | 223,768 |
| CARNIVAL | BUY | 209.0100 | 212.5000 | 209.0100 | 212.2200 | +1.54 | 7,934 |
| DELTA AIR LINES | BUY | 677.3700 | 686.9900 | 677.1700 | 683.7500 | +0.50 | 381 |
| DIREXION DAILY EMG MRKTS BULL 3X ETF | BUY | 763.0000 | 780.0000 | 763.0000 | 780.0000 | +2.36 | 817 |
| FORD MOTOR | BUY | 317.5500 | 321.9900 | 317.1000 | 321.9800 | +2.54 | 11,368 |
| FUELCELL ENERGY | BUY | 99.1900 | 104.0000 | 99.1900 | 100.1300 | +4.85 | 1,207 |
| FIBRA SHOP PORTAFOLIOS REIT | BUY | 6.2900 | 6.3600 | 6.2700 | 6.3100 | +0.96 | 40,397 |
| FUBOTV | BUY | 84.0000 | 86.0000 | 82.5000 | 86.0000 | -3.24 | 776 |
| QUANTA SHARES BY INTERCAM S.A. DE | BUY | 47.5600 | 47.7500 | 47.4500 | 47.7300 | +1.02 | 2,917 |
| GRUPO GICSA B | BUY | 1.9500 | 2.0800 | 1.9400 | 2.0700 | +6.15 | 31,268 |
| ALPHABET CL C | BUY | 2400.0000 | 2429.0000 | 2391.5800 | 2429.0000 | +1.28 | 609 |
| ALPHABET CL A | BUY | 2388.0000 | 2413.0000 | 2375.0300 | 2413.0000 | +1.39 | 2,889 |
| ISHARES CORE S&P 500 ETF | BUY | 8435.2900 | 8512.0000 | 8434.7100 | 8512.0000 | +1.06 | 42,405 |
| LUCID GROUP | BUY | 358.0000 | 373.0000 | 358.0000 | 373.0000 | +3.32 | 196 |
| MINERA FRISCO | BUY | 2.8400 | 2.9200 | 2.8400 | 2.9200 | +3.55 | 35,102 |
| NORWEGIAN CRUISE LINE HOLDINGS | BUY | 274.6400 | 284.0000 | 274.6400 | 280.9900 | +2.16 | 5,209 |
| NIKE INC | BUY | 2273.0000 | 2310.0000 | 2273.0000 | 2292.5000 | +0.55 | 639 |
| NVIDIA | BUY | 3600.0000 | 3710.8800 | 3600.0000 | 3707.8600 | +3.44 | 2,659 |
| INDUST PENOLES | BUY | 186.0000 | 189.3500 | 182.7000 | 188.6000 | +2.90 | 275,247 |
| INVESCO QQQ TRUST | BUY | 6476.0000 | 6554.0000 | 6476.0000 | 6545.0000 | +1.07 | 3,279 |
| STARBUCKS | BUY | 1748.0000 | 1750.0000 | 1736.0300 | 1749.0000 | +0.75 | 414 |
| VIRGIN GALACTIC HOLDINGS CL A | BUY | 139.6700 | 142.0000 | 136.0700 | 141.7200 | +1.31 | 26,678 |
| GRUPO SPORTS WORLD | BUY | 2.5500 | 2.5600 | 2.5200 | 2.5600 | -0.39 | 15,406 |
| DIREXION DAILY S&P 500 BULL 3X ETF | BUY | 1798.0000 | 1855.0000 | 1798.0000 | 1849.5400 | +4.11 | 11,972 |
| AT&T | BUY | 361.0000 | 363.0000 | 360.2000 | 363.0000 | +0.55 | 552 |
| PROSHARES ULTRAPRO QQQ ETF | BUY | 728.0000 | 753.0000 | 726.0000 | 751.6800 | +5.00 | 17,250 |
| CORPORACION INMOBILIARIA VESTA | BUY | 38.9800 | 39.3000 | 38.7600 | 39.0400 | +0.26 | 714,902 |
| VIGM ETF | BUY | 36.8300 | 36.9900 | 36.8300 | 36.9900 | +1.31 | 6,955 |
| VANGUARD S&P 500 ETF | BUY | 7733.9900 | 7783.8000 | 7719.0000 | 7783.8000 | +0.58 | 1,917 |
| VANGUARD TOTAL STOCK MARKET ETF | BUY | 4217.2000 | 4258.9800 | 4217.2000 | 4258.9000 | +0.99 | 499 |
 | Loading ... |
     |