Symbol |  |
| | |
| | | | | | |
| ALMADEN MNRLS | BUY | 10.0000 | 11.8400 | 10.0000 | 11.0500 | +10.61 | 3,585 |
| AMC ENTERTAINMENT HOLDINGS CL A | BUY | 194.0000 | 211.0000 | 194.0000 | 198.1700 | +4.85 | 55,376 |
| BANCO BILBAO VIZCAYA ARGENTARIA | BUY | 103.0100 | 106.0100 | 103.0100 | 105.0100 | +0.02 | 6,825 |
| BIONTECH SE ADR | BUY | 3346.5000 | 3499.9900 | 3340.0000 | 3350.0100 | +3.72 | 395 |
| CLEVELAND CLIFFS | BUY | 335.5500 | 351.0800 | 335.5500 | 347.0000 | +2.36 | 3,610 |
| ORGANIZACION CULTIBA | BUY | 12.1700 | 13.0000 | 12.1400 | 12.8600 | +5.67 | 238,862 |
| FIBRA HOTEL REIT | BUY | 5.6500 | 6.1400 | 5.4900 | 6.0400 | +4.68 | 415,358 |
| VANECK VECTORS GOLD MINERS ETF | BUY | 722.0000 | 729.8900 | 720.0000 | 722.9800 | -0.28 | 649 |
| GRUPO FAMSA A | BUY | 0.5640 | 0.5800 | 0.5600 | 0.5650 | +0.89 | 51,595 |
| GPO FIN BANORTE O | BUY | 118.4600 | 122.3000 | 118.4600 | 121.9900 | +2.75 | 5,203,214 |
| GRUPO HERDEZ | BUY | 42.2000 | 42.7500 | 42.0700 | 42.6700 | +0.02 | 53,569 |
| LEMONADE | BUY | 1754.2100 | 1850.0000 | 1754.2100 | 1813.0000 | +6.23 | 363 |
| MACYS | BUY | 333.0000 | 342.0000 | 333.0000 | 339.0100 | +2.73 | 4,250 |
| NIO ADS REP 1 CL A | BUY | 772.0000 | 805.0000 | 768.0000 | 788.4800 | +2.08 | 48,951 |
| NIKOLA | BUY | 217.4300 | 255.9900 | 206.0000 | 232.9400 | +16.47 | 65,524 |
| GRUPO AEROP DEL CENTRO NORTE B | BUY | 130.5100 | 134.6500 | 130.3900 | 133.9700 | +3.04 | 845,154 |
| QUANTUMSCAPE CL A | BUY | 675.0000 | 700.0000 | 657.0000 | 680.2700 | +4.66 | 3,515 |
| TRANSOCEAN | BUY | 64.6600 | 66.9800 | 63.0100 | 65.0000 | +0.53 | 24,269 |
| ORGANIZA SORIANA B | BUY | 19.3800 | 19.7800 | 19.1000 | 19.4800 | +1.14 | 341,100 |
| INVESCO SOLAR ETF | BUY | 1750.0000 | 1784.9900 | 1750.0000 | 1762.0000 | +5.51 | 1,992 |
| TENCENT HOLDINGS ADR | BUY | 1605.0000 | 1621.0000 | 1573.9700 | 1610.0000 | +1.78 | 520 |
| UNITED STATES OIL ETF | BUY | 835.0000 | 840.0000 | 830.0000 | 840.0000 | +1.19 | 3,797 |
| VITRO A | BUY | 24.0000 | 24.2500 | 23.6600 | 24.2400 | +1.04 | 15,248 |
| CONTROLADORA VUELA COMPANIA DE AVIAC | BUY | 30.0000 | 30.5400 | 29.7700 | 30.0900 | +0.77 | 1,236,783 |
 | Loading ... |
     |