Symbol |  |
| | |
| | | | | | |
| ALSEA | BUY | 41.9200 | 43.2900 | 41.9200 | 42.9500 | +2.46 | 1,302,498 |
| ATERIAN | BUY | 64.0000 | 71.0000 | 63.0000 | 68.2500 | +8.33 | 6,293 |
| CEMEX CPO | BUY | 8.2200 | 8.7300 | 8.1600 | 8.7000 | +5.33 | 27,788,510 |
| CORP MEX REST B | BUY | 1.2000 | 1.4000 | 1.1800 | 1.3500 | +9.76 | 38,283 |
| CREDITO REAL SOFOM ENR | BUY | 0.3980 | 0.4410 | 0.3840 | 0.4260 | +3.65 | 1,842,338 |
| SALESFORCE | BUY | 3249.1100 | 3324.0000 | 3241.4200 | 3324.0000 | +0.08 | 422 |
| BLACKROCK MEXICO OPERADORA S.A. DE | BUY | 41.3300 | 42.1100 | 41.3300 | 41.9100 | +1.75 | 23,902,230 |
| FREEPORT MCMORAN | BUY | 710.0000 | 712.0000 | 710.0000 | 712.0000 | +1.23 | 300 |
| PROLOGIS PROPERTY MEXICO REIT | BUY | 50.4900 | 51.8000 | 50.4000 | 51.4600 | +2.10 | 244,643 |
| GRUPO AEROPORTUARIO DEL PACIFICO | BUY | 280.1700 | 290.5300 | 278.3300 | 288.3600 | +2.65 | 519,658 |
| GRUPO CARSO A1 | BUY | 63.5100 | 65.5600 | 63.5100 | 64.9600 | +0.03 | 312,638 |
| COMPARTAMOS | BUY | 14.6700 | 15.2500 | 14.6700 | 15.1300 | +3.63 | 218,738 |
| GRUPO HERDEZ | BUY | 30.9000 | 31.4900 | 30.1500 | 31.4000 | +2.18 | 38,485 |
| INDUSTRIAS CH B | BUY | 197.7600 | 211.0000 | 197.0000 | 202.7500 | +0.12 | 31,733 |
| DIREXION DILY JR GOLD MIN BUL 2X ETF | BUY | 937.0000 | 954.5000 | 937.0000 | 954.0000 | +2.25 | 500 |
| KRANESHARES CSI CHINA INTERNET ETF | BUY | 529.0000 | 545.0000 | 529.0000 | 536.0000 | +1.13 | 202 |
| GENOMA LAB INTERNACIONAL | BUY | 19.1700 | 19.7400 | 19.1500 | 19.6400 | +2.24 | 1,671,337 |
| MARATHON OIL | BUY | 544.0600 | 563.0000 | 544.0600 | 563.0000 | +9.94 | 140,402 |
| MICROSOFT | BUY | 5217.9200 | 5315.0000 | 5142.8500 | 5244.2100 | +0.05 | 2,272 |
| NIKE INC | BUY | 2253.0000 | 2271.3000 | 2253.0000 | 2265.0000 | +0.22 | 369 |
| GPO IND CAMESA | BUY | 48.0900 | 50.1700 | 48.0900 | 49.9100 | +3.76 | 3,220,609 |
| OCCIDENTAL PETROLEUM | BUY | 1315.0000 | 1372.0000 | 1315.0000 | 1351.0000 | +5.51 | 177,060 |
| INDUST PENOLES | BUY | 193.0500 | 197.7000 | 191.0500 | 197.5800 | +2.36 | 178,091 |
| PROCTER & GAMBLE | BUY | 3098.0000 | 3113.0000 | 3094.0000 | 3113.0000 | +2.07 | 303 |
| QUALITAS CONTROLADORA | BUY | 105.2500 | 107.0000 | 105.0000 | 106.1800 | +1.12 | 1,618,675 |
| ISHARES SILVER TRUST ETF | BUY | 395.8700 | 400.0000 | 395.5000 | 400.0000 | +2.70 | 5,616 |
| TAL EDUCATION GRP 3 ADR REP CL A | BUY | 70.3500 | 75.0000 | 70.3500 | 75.0000 | +4.90 | 2,031 |
| TENCENT HOLDINGS ADR | BUY | 918.0000 | 936.0700 | 918.0000 | 936.0700 | +7.47 | 69 |
| DIREXION DAILY TECHNO BULL 3X ETF | BUY | 696.0000 | 730.3000 | 685.0000 | 730.0000 | +2.45 | 8,160 |
| TARGET | BUY | 4380.0000 | 4435.0000 | 4380.0000 | 4418.0000 | +1.49 | 1,589 |
| GRUPO TMM A | BUY | 2.4500 | 2.5000 | 2.4300 | 2.5000 | +2.04 | 1,856 |
| UNITED STATES OIL ETF | BUY | 1642.7300 | 1670.0000 | 1640.0000 | 1661.0200 | +1.86 | 1,455 |
| TECHNOLOGY SELECT SECTOR SPDR ETF | BUY | 2712.0000 | 2725.0000 | 2702.0000 | 2725.0000 | +0.48 | 3,875 |
| SELECT SECTOR HEALTH CARE SPDR ETF | BUY | 2585.0000 | 2606.0000 | 2585.0000 | 2605.0000 | +0.77 | 17,807 |
 | Loading ... |
     |